About the property
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Escape to the Black Hills and experience unparalleled luxury in our brand-new, modern cabin just minutes from Deadwood, South Dakota. This one-of-a-kind retreat seamlessly blends sleek, contemporary design with the natural beauty of the surrounding forest. Whether you’re here to explore historic Deadwood, hike the rugged trails, or simply unwind in style, this cabin is your perfect base for adventure and relaxation.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 16, 2026 | $1,159 | Not Available | 2 |
| Jun 17, 2026 | $639 | Not Available | 2 |
| Jun 18, 2026 | $834 | Available | 2 |
| Jun 19, 2026 | $1,579 | Not Available | 2 |
| Jun 20, 2026 | $1,579 | Not Available | 2 |
| Jun 21, 2026 | $844 | Available | 2 |
| Jun 22, 2026 | $669 | Not Available | 2 |
| Jun 23, 2026 | $669 | Not Available | 2 |
| Jun 24, 2026 | $669 | Not Available | 2 |
| Jun 25, 2026 | $844 | Available | 2 |
| Jun 26, 2026 | $1,049 | Available | 2 |
| Jun 27, 2026 | $1,414 | Not Available | 2 |
| Jun 28, 2026 | $1,244 | Not Available | 2 |
| Jun 29, 2026 | $1,244 | Not Available | 2 |
| Jun 30, 2026 | $1,244 | Not Available | 2 |
| Jul 1, 2026 | $1,244 | Not Available | 2 |
| Jul 2, 2026 | $1,244 | Not Available | 2 |
| Jul 3, 2026 | $1,749 | Not Available | 2 |
| Jul 4, 2026 | $1,244 | Available | 2 |
| Jul 5, 2026 | $1,029 | Not Available | 2 |
| Jul 6, 2026 | $1,029 | Not Available | 2 |
| Jul 7, 2026 | $699 | Available | 2 |
| Jul 8, 2026 | $699 | Available | 2 |
| Jul 9, 2026 | $1,179 | Not Available | 2 |
| Jul 10, 2026 | $1,494 | Not Available | 2 |
| Jul 11, 2026 | $1,494 | Not Available | 2 |
| Jul 12, 2026 | $914 | Available | 2 |
| Jul 13, 2026 | $1,139 | Not Available | 2 |
| Jul 14, 2026 | $1,139 | Not Available | 2 |
| Jul 15, 2026 | $1,139 | Not Available | 2 |
| Jul 16, 2026 | $914 | Available | 2 |
| Jul 17, 2026 | $1,324 | Not Available | 2 |
| Jul 18, 2026 | $1,324 | Not Available | 2 |
| Jul 19, 2026 | $1,074 | Not Available | 2 |
| Jul 20, 2026 | $1,074 | Not Available | 2 |
| Jul 21, 2026 | $1,074 | Not Available | 2 |
| Jul 22, 2026 | $1,074 | Not Available | 2 |
| Jul 23, 2026 | $1,074 | Not Available | 2 |
| Jul 24, 2026 | $1,524 | Not Available | 2 |
| Jul 25, 2026 | $1,449 | Not Available | 2 |
| Jul 26, 2026 | $1,209 | Not Available | 2 |
| Jul 27, 2026 | $1,209 | Not Available | 2 |
| Jul 28, 2026 | $1,209 | Not Available | 2 |
| Jul 29, 2026 | $1,209 | Not Available | 2 |
| Jul 30, 2026 | $1,209 | Not Available | 2 |
| Jul 31, 2026 | $1,494 | Not Available | 2 |
| Aug 1, 2026 | $1,169 | Not Available | 2 |
| Aug 2, 2026 | $1,274 | Not Available | 2 |
| Aug 3, 2026 | $1,779 | Not Available | 2 |
| Aug 4, 2026 | $1,779 | Not Available | 2 |
| Aug 5, 2026 | $1,779 | Not Available | 2 |
| Aug 6, 2026 | $1,779 | Not Available | 2 |
| Aug 7, 2026 | $2,359 | Not Available | 2 |
| Aug 8, 2026 | $2,359 | Not Available | 2 |
| Aug 9, 2026 | $2,264 | Not Available | 2 |
| Aug 10, 2026 | $2,264 | Not Available | 2 |
| Aug 11, 2026 | $2,264 | Not Available | 2 |
| Aug 12, 2026 | $2,054 | Available | 2 |
| Aug 13, 2026 | $2,054 | Available | 2 |
| Aug 14, 2026 | $1,934 | Available | 2 |
| Aug 15, 2026 | $1,934 | Available | 2 |
| Aug 16, 2026 | $1,414 | Available | 2 |
| Aug 17, 2026 | $1,099 | Not Available | 2 |
| Aug 18, 2026 | $1,099 | Not Available | 2 |
| Aug 19, 2026 | $1,099 | Not Available | 2 |
| Aug 20, 2026 | $1,199 | Not Available | 2 |
| Aug 21, 2026 | $1,649 | Not Available | 2 |
| Aug 22, 2026 | $1,649 | Not Available | 2 |
| Aug 23, 2026 | $694 | Available | 2 |
| Aug 24, 2026 | $694 | Available | 2 |
| Aug 25, 2026 | $694 | Available | 2 |
| Aug 26, 2026 | $694 | Available | 2 |
| Aug 27, 2026 | $854 | Not Available | 2 |
| Aug 28, 2026 | $1,099 | Not Available | 2 |
| Aug 29, 2026 | $1,099 | Not Available | 2 |
| Aug 30, 2026 | $769 | Not Available | 2 |
| Aug 31, 2026 | $614 | Available | 2 |
| Sep 1, 2026 | $614 | Available | 2 |
| Sep 2, 2026 | $614 | Available | 2 |
| Sep 3, 2026 | $729 | Not Available | 2 |
| Sep 4, 2026 | $1,369 | Not Available | 2 |
| Sep 5, 2026 | $1,369 | Not Available | 2 |
| Sep 6, 2026 | $824 | Not Available | 2 |
| Sep 7, 2026 | $824 | Not Available | 2 |
| Sep 8, 2026 | $459 | Available | 2 |
| Sep 9, 2026 | $459 | Available | 2 |
| Sep 10, 2026 | $744 | Not Available | 2 |
| Sep 11, 2026 | $854 | Not Available | 2 |
| Sep 12, 2026 | $839 | Not Available | 2 |
| Sep 13, 2026 | $819 | Not Available | 2 |
| Sep 14, 2026 | $819 | Not Available | 2 |
Amenities
5.0 · 61 reviews
This place is wonderful for a large family such as ours! It was nice to have enough restrooms for everyone and space to not feel crowded together. Location was perfect for getting to all the local attractions but still private with gorgeous views! I would highly recommend!
We had 16 people in the home and there was plenty of room/space! Highly recommend this home if traveling with a group of people to Sturgis/Deadwood. Everything is just a short drive away, lots of taxi/shuttle options as well!
Great stay! The house was beautiful, clean, and exactly what we needed. Everything was well put together, and the host was wonderful to work with. We really enjoyed our time and would definitely stay again!
Where you'll be
Sturgis, SD, 57785, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

